state · 2025
Michigan
2025 crime statistics.
Published offense counts for Jan 1, 2025 – Dec 31, 2025. This table describes the state identified by the source.
| Offense | Published count | Measure |
|---|---|---|
| Property crime Subtotal | 127,461 | estimated offenses |
| Theft | 93,173 | estimated offenses |
| Violent crime Subtotal | 42,157 | estimated offenses |
| Aggravated assault | 33,674 | estimated offenses |
| Vehicle theft | 18,652 | estimated offenses |
| Burglary | 15,636 | estimated offenses |
| Rape | 5,382 | estimated offenses |
| Robbery | 2,659 | estimated offenses |
| Murder and nonnegligent manslaughter | 442 | estimated offenses |
How to read this table
Subtotals overlap the offenses within them. A zero is a published zero; a missing measure is not assumed to be zero. Counts are not a crime rate or a prediction of personal safety.
FBI statewide annual estimates. Includes estimation for missing agency reporting; not a collection of mapped incidents.